Fuel UTV D641 KOMPRESSOR Wheel
by Fuel UTV
Original price
$275.00
-
Original price
$450.00
Original price
$275.00
$275.00
-
$450.00
Current price
$275.00
Having trouble rekindling your excitement for your UTV? The Fuel Off-Road Kompressor is the perfect solution to give your ride a bold transformation. With its striking swept-spoke design and deep lip, the Fuel Kompressor is designed to elevate and redefine the look of your UTV or ATV. Available in 20", 22", and 24" sizes and offered in three powerful finishes, it’s guaranteed to make your vehicle stand out.
Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
D6411870A644 | D641 KOMPRESSOR | GLOSS BLACK MILLED | 18X7 | 4X137 | 4.51 | 13mm | 110.10 | 20.00 lbs | 1000 | 2.22 | 1003-42GB |
D6411870A544 | D641 KOMPRESSOR | GLOSS BLACK MILLED | 18X7 | 4X156 | 4.51 | 13mm | 132.00 | 20.00 lbs | 1000 | 2.22 | 1003-42GB |
D6421870A644 | D642 KOMPRESSOR | GLOSS BLACK RED TINTED CLEAR | 18X7 | 4X137 | 4.51 | 13mm | 110.10 | 20.00 lbs | 1000 | 2.22 | 1003-42GBQ |
D6421870A544 | D642 KOMPRESSOR | GLOSS BLACK RED TINTED CLEAR | 18X7 | 4X156 | 4.51 | 13mm | 132.00 | 20.00 lbs | 1000 | 2.22 | 1003-42GBQ |
D6412070A644 | D641 KOMPRESSOR | GLOSS BLACK MILLED | 20X7 | 4X137 | 4.51 | 13mm | 110.10 | 23.00 lbs | 1000 | 2.22 | 1003-42GB |
D6412070A544 | D641 KOMPRESSOR | GLOSS BLACK MILLED | 20X7 | 4X156 | 4.51 | 13mm | 132.00 | 23.00 lbs | 1000 | 2.22 | 1003-42GB |
D6422070A644 | D642 KOMPRESSOR | GLOSS BLACK RED TINTED CLEAR | 20X7 | 4X137 | 4.51 | 13mm | 110.10 | 23.00 lbs | 1000 | 2.22 | 1003-42GBQ |
D6422070A544 | D642 KOMPRESSOR | GLOSS BLACK RED TINTED CLEAR | 20X7 | 4X156 | 4.51 | 13mm | 132.00 | 23.00 lbs | 1000 | 2.22 | 1003-42GBQ |
D2032070A644 | D203 KOMPRESSOR | HIGH LUSTER POLISHED | 20X7 | 4X137 | 4.51 | 13mm | 110.10 | 23.08 lbs | 1000 | 2.22 | 1003-42 |
D2032070A544 | D203 KOMPRESSOR | HIGH LUSTER POLISHED | 20X7 | 4X156 | 4.51 | 13mm | 132.00 | 22.90 lbs | 1000 | 2.22 | 1003-42 |
D6412270A644 | D641 KOMPRESSOR | GLOSS BLACK MILLED | 22X7 | 4X137 | 4.51 | 13mm | 110.10 | 29.00 lbs | 1000 | 2.22 | 1003-42GB |
D6412270A544 | D641 KOMPRESSOR | GLOSS BLACK MILLED | 22X7 | 4X156 | 4.51 | 13mm | 132.00 | 29.00 lbs | 1000 | 2.22 | 1003-42GB |
D2032270A644 | D203 KOMPRESSOR | HIGH LUSTER POLISHED | 22X7 | 4X137 | 4.51 | 13mm | 110.10 | 27.48 lbs | 1000 | 2.22 | 1003-42 |
D2032270A544 | D203 KOMPRESSOR | HIGH LUSTER POLISHED | 22X7 | 4X156 | 4.51 | 13mm | 132.00 | 27.74 lbs | 1000 | 2.22 | 1003-42 |
D6412470A644 | D641 KOMPRESSOR | GLOSS BLACK MILLED | 24X7 | 4X137 | 4.51 | 13mm | 110.10 | 33.00 lbs | 1000 | 2.22 | 1003-42GB |
D6412470A544 | D641 KOMPRESSOR | GLOSS BLACK MILLED | 24X7 | 4X156 | 4.51 | 13mm | 132.00 | 33.00 lbs | 1000 | 2.22 | 1003-42GB |
D2032470A644 | D203 KOMPRESSOR | HIGH LUSTER POLISHED | 24X7 | 4X137 | 4.51 | 13mm | 110.10 | 32.49 lbs | 1000 | 2.22 | 1003-42 |
D2032470A544 | D203 KOMPRESSOR | HIGH LUSTER POLISHED | 24X7 | 4X156 | 4.51 | 13mm | 132.00 | 32.36 lbs | 1000 | 2.22 | 1003-42 |
Shipping & Delivery
We strive to provide fair and transparent shipping costs for all our customers. Our shipping rates are calculated in real-time by our trusted carriers, ensuring that you only pay the exact cost based on your location. This approach guarantees you get the best possible rate without any hidden costs.