KMC UTV KS235 Grenade Beadlock Wheel
Original price
$260.00
-
Original price
$290.00
Original price
$260.00
$260.00
-
$290.00
Current price
$260.00
The KMC KS235 Grenade Beadlock wheel is a formidable choice for off-road enthusiasts. With its split eight-spoke design, it offers excellent ventilation and debris clearance, combining aggressive style with high performance. The KS235’s true beadlock construction and billet beadlock ring ensure your off-road tires stay secure, even when airing down to tackle tough terrains.
14" Specifications
Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
KS23547040510 | KS235 GRENADE BEADLOCK | MACHINED | 14X7 | 4X110 | 4.39 | 10mm | 86.00 | 14.60 lbs | 1000 | 1.69 | KS2CAP141540-SB |
KS23547040538 | KS235 GRENADE BEADLOCK | MACHINED | 14X7 | 4X110 | 5.50 | 38mm | 86.00 | 15.70 lbs | 1000 | 0.38 | KS2CAP141540-SB |
KS23547048510 | KS235 GRENADE BEADLOCK | MACHINED | 14X7 | 4X137 | 4.39 | 10mm | 112.10 | 14.60 lbs | 1000 | 1.69 | KS2CAP141548-SB |
KS23547048538 | KS235 GRENADE BEADLOCK | MACHINED | 14X7 | 4X137 | 5.50 | 38mm | 112.10 | 15.70 lbs | 1000 | 0.38 | KS2CAP141548-SB |
KS23547044538 | KS235 GRENADE BEADLOCK | MACHINED | 14X7 | 4X156 | 5.50 | 38mm | 132.00 | 14.40 lbs | 1000 | 0.38 | KS2CAP44-SB |
KS23547044510 | KS235 GRENADE BEADLOCK | MACHINED | 14X7 | 4X156 | 4.39 | 10mm | 132.00 | 13.70 lbs | 1000 | 1.69 | KS2CAP44-SB |
KS23541048500 | KS235 GRENADE BEADLOCK | MACHINED | 14X10 | 4X137 | 5.50 | 00mm | 112.10 | 15.80 lbs | 1000 | 3.43 | KS2CAP141548-SB |
KS23541044500 | KS235 GRENADE BEADLOCK | MACHINED | 14X10 | 4X156 | 5.50 | 00mm | 132.00 | 15.80 lbs | 1000 | 3.43 | KS2CAP44-SB |
KS23547040738 | KS235 GRENADE BEADLOCK | SATIN BLACK | 14X7 | 4X110 | 5.50 | 38mm | 86.00 | 17.73 lbs | 1000 | 0.35 | KS2CAP141540-SB |
KS23547048738 | KS235 GRENADE BEADLOCK | SATIN BLACK | 14X7 | 4X137 | 5.50 | 38mm | 112.10 | 17.49 lbs | 1000 | 0.35 | KS2CAP141548-SB |
KS23547048710 | KS235 GRENADE BEADLOCK | SATIN BLACK | 14X7 | 4X137 | 4.39 | 10mm | 112.10 | 17.03 lbs | 1000 | 1.69 | KS2CAP141548-SB |
KS23547044738 | KS235 GRENADE BEADLOCK | SATIN BLACK | 14X7 | 4X156 | 5.50 | 38mm | 132.00 | 16.55 lbs | 1000 | 0.35 | KS2CAP44-SB |
KS23547044710 | KS235 GRENADE BEADLOCK | SATIN BLACK | 14X7 | 4X156 | 4.39 | 10mm | 132.00 | 16.11 lbs | 1000 | 1.69 | KS2CAP44-SB |
KS23541048700 | KS235 GRENADE BEADLOCK | SATIN BLACK | 14X10 | 4X137 | 5.50 | 00mm | 112.10 | 18.33 lbs | 1000 | 3.41 | KS2CAP141548-SB |
KS23541044700 | KS235 GRENADE BEADLOCK | SATIN BLACK | 14X10 | 4X156 | 5.50 | 00mm | 132.00 | 17.64 lbs | 1000 | 3.41 | KS2CAP44-SB |
15" Specifications
Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
KS23556040538 | KS235 GRENADE BEADLOCK | MACHINED | 15X6 | 4X110 | 5.00 | 38mm | 86.00 | 15.70 lbs | 1000 | 0.24 | KS2CAP1540-SB38 |
KS23556048538 | KS235 GRENADE BEADLOCK | MACHINED | 15X6 | 4X137 | 5.00 | 38mm | 112.10 | 15.70 lbs | 1000 | 0.24 | KS2CAP1548-SB38 |
KS23556044538 | KS235 GRENADE BEADLOCK | MACHINED | 15X6 | 4X156 | 5.00 | 38mm | 132.00 | 14.80 lbs | 1000 | 0.24 | KS2CAP44-SB |
KS23556012538 | KS235 GRENADE BEADLOCK | MACHINED | 15X6 | 5X114.3 | 5.00 | 38mm | 72.56 | 15.84 lbs | 1000 | 0.24 | KS2CAP1512-SB38 |
KS23557048510 | KS235 GRENADE BEADLOCK | MACHINED | 15X7 | 4X137 | 4.39 | 10mm | 112.10 | 16.80 lbs | 1000 | 1.69 | KS2CAP141548-SB |
KS23557044510 | KS235 GRENADE BEADLOCK | MACHINED | 15X7 | 4X156 | 4.39 | 10mm | 115.10 | 16.80 lbs | 1000 | 1.69 | KS2CAP44-SB |
KS23551048500 | KS235 GRENADE BEADLOCK | MACHINED | 15X10 | 4X137 | 5.50 | 00mm | 112.10 | 18.50 lbs | 1000 | 3.35 | KS2CAP141548-SB |
KS23551044500 | KS235 GRENADE BEADLOCK | MACHINED | 15X10 | 4X156 | 5.50 | 00mm | 132.00 | 17.20 lbs | 1000 | 3.35 | KS2CAP44-SB |
KS23551012500 | KS235 GRENADE BEADLOCK | MACHINED | 15X10 | 5X114.3 | 5.50 | 00mm | 72.56 | 18.26 lbs | 1000 | 3.35 | KS2CAP1512-SB |
KS23556048738 | KS235 GRENADE BEADLOCK | SATIN BLACK | 15X6 | 4X137 | 5.00 | 38mm | 112.10 | 17.21 lbs | 1000 | 0.24 | KS2CAP1548-SB38 |
KS23556044738 | KS235 GRENADE BEADLOCK | SATIN BLACK | 15X6 | 4X156 | 5.00 | 38mm | 132.00 | 16.55 lbs | 1000 | 0.24 | KS2CAP44-SB |
KS23556012738 | KS235 GRENADE BEADLOCK | SATIN BLACK | 15X6 | 5X114.3 | 5.00 | 38mm | 72.56 | 15.84 lbs | 1000 | 0.24 | KS2CAP1512-SB38 |
KS23557040710 | KS235 GRENADE BEADLOCK | SATIN BLACK | 15X7 | 4X110 | 4.39 | 10mm | 86.00 | 16.80 lbs | 1000 | 1.69 | KS2CAP141540-SB |
KS23557048710 | KS235 GRENADE BEADLOCK | SATIN BLACK | 15X7 | 4X137 | 4.39 | 10mm | 112.10 | 16.80 lbs | 1000 | 1.69 | KS2CAP141548-SB |
KS23557044710 | KS235 GRENADE BEADLOCK | SATIN BLACK | 15X7 | 4X156 | 4.39 | 10mm | 115.10 | 16.80 lbs | 1000 | 1.69 | KS2CAP44-SB |
KS23551048700 | KS235 GRENADE BEADLOCK | SATIN BLACK | 15X10 | 4X137 | 5.50 | 00mm | 112.10 | 20.30 lbs | 1000 | 3.34 | KS2CAP141548-SB |
KS23551044700 | KS235 GRENADE BEADLOCK | SATIN BLACK | 15X10 | 4X156 | 5.50 | 00mm | 132.00 | 19.68 lbs | 1000 | 3.34 | KS2CAP44-SB |
KS23551012700 | KS235 GRENADE BEADLOCK | SATIN BLACK | 15X10 | 5X114.3 | 5.50 | 00mm | 72.56 | 18.26 lbs | 1000 | 3.34 | KS2CAP1512-SB |
KS23556048638 | KS235 GRENADE BEADLOCK | SATIN BRONZE | 15X6 | 4X137 | 5.00 | 38mm | 112.10 | 17.21 lbs | 1000 | 0.24 | KS2CAP1548-SB38 |
KS23556044638 | KS235 GRENADE BEADLOCK | SATIN BRONZE | 15X6 | 4X156 | 5.00 | 38mm | 132.00 | 16.55 lbs | 1000 | 0.24 | KS2CAP44-SB |
KS23557040610 | KS235 GRENADE BEADLOCK | SATIN BRONZE | 15X7 | 4X110 | 4.39 | 10mm | 86.00 | 16.80 lbs | 1000 | 1.69 | KS2CAP141540-SB |
KS23557048610 | KS235 GRENADE BEADLOCK | SATIN BRONZE | 15X7 | 4X137 | 4.39 | 10mm | 112.10 | 16.80 lbs | 1000 | 1.69 | KS2CAP141548-SB |
KS23557044610 | KS235 GRENADE BEADLOCK | SATIN BRONZE | 15X7 | 4X156 | 4.39 | 10mm | 115.10 | 16.80 lbs | 1000 | 1.69 | KS2CAP44-SB |
Shipping & Delivery
We strive to provide fair and transparent shipping costs for all our customers. Our shipping rates are calculated in real-time by our trusted carriers, ensuring that you only pay the exact cost based on your location. This approach guarantees you get the best possible rate without any hidden costs.