2003-2013 Ram 2500 4WD / 2003-2018 Ram 3500 4WD Air Lift LoadLifter 5000 Rear Air Spring Kit
by Air Lift
Original price
$483.99
-
Original price
$483.99
Original price
$483.99
$483.99
-
$483.99
Current price
$483.99
The Air Lift LoadLifter 5000 air spring kit delivers up to 5,000 lbs of load-leveling capacity, eliminating squat, sag, and trailer sway when you're hauling heavy loads or towing. Adjustable from a single inflation valve, these air springs let you dial in support to match your load and road conditions.
Important Fitment Information:
- Does not fit cab & chassis applications.
- Will fit ALL models without a fifth-wheel hitch and will also fit most side mount fifth wheel hitch applications.
- Fits single rear wheel (SRW) and dual rear wheel (DRW) models.
- Fits factory in-bed hitch system.
Key Features
- Offers up to 5,000 lbs. of load-leveling capacity*
- Air springs are fully adjustable to match load and road conditions
- Designed for vehicles with leaf-spring suspensions including full-size trucks and vans
- Includes roll plates to protect the air springs from damage
- Most kits install with no frame drilling required
- Improves handling, braking, and steering response by maintaining proper ride height
- Ideal for serious towing, heavy cargo, or commercial applications
- Backed by Air Lift’s industry-leading warranty and support network
Kit Contents
- Two (2) LoadLifter 5000 air springs
- Mounting brackets and hardware
- Roll plates (where applicable)
- Air line and inflation valves
- Installation instructions
- Replacement air spring P/N: 50293
Specifications
| PN | 57295 |
|---|---|
| Weight | 30.416lb |
| Width | 14.125in |
| Depth | 9.25in |
| Height | 10.75in |
| Replacement Air Spring | 50293 |
| Drilling Required | No |
| Application type | Rear Kit |
Fitment
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003 | Dodge | Ram 2500 | Laramie |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2011-2018 | Ram | 2500 | Laramie |
| 2011-2018 | Ram | 2500 | Laramie Longhorn |
| 2011-2018 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2013-2018 | Ram | 2500 | Big Horn |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2013-2018 | Ram | 2500 | Tradesman |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2016-2018 | Ram | 2500 | Limited |
| 2011-2018 | Ram | 3500 | Laramie |
| 2011-2018 | Ram | 3500 | Laramie Longhorn |
| 2011-2018 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2018 | Ram | 3500 | Big Horn |
| 2013-2015 | Ram | 3500 | Lone Star |
| 2013-2018 | Ram | 3500 | Tradesman |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2016-2018 | Ram | 3500 | Limited |
| 2017 | Ram | 3500 | Lone Star |
Installation