2019-2025 Silverado 1500 4WD Air Lift LoadLifter 5000
by Air Lift
Original price
$483.99
-
Original price
$483.99
Original price
$483.99
$483.99
-
$483.99
Current price
$483.99
The Air Lift LoadLifter 5000 air spring kit for your 2019-2026 Silverado/Sierra 1500/1500 LTD/1500 Limited delivers up to 5,000 lbs of load-leveling capacity, eliminating squat, sag, and trailer sway when you're hauling heavy loads or towing. Adjustable from a single inflation valve, these air springs let you dial in support to match your load and road conditions.
Important Fitment Information:
- Does not fit vehicles with Adaptive Ride Control.
- Fit's all engines, including 3.0L Duramax Diesel.
Key Features
- Offers up to 5,000 lbs. of load-leveling capacity
- Air springs are fully adjustable to match load and road conditions
- Designed for vehicles with leaf-spring suspensions including full-size trucks and vans
- Includes roll plates to protect the air springs from damage
- Most kits install with no frame drilling required
- Improves handling, braking, and steering response by maintaining proper ride height
- Ideal for serious towing, heavy cargo, or commercial applications
- Backed by Air Lift's industry-leading warranty and support network
Kit Contents
- Two (2) LoadLifter 5000 air springs
- Mounting brackets and hardware
- Roll plates (where applicable)
- Air line and inflation valves
- Installation instructions
- Replacement air spring P/N: 50217
Specifications
| PN | 57288 |
|---|---|
| Weight | 27.4lb |
| Width | 14.25in |
| Depth | 9.25in |
| Height | 10.75in |
| Replacement Air Spring | 50217 |
| Drilling Required | No |
| Application type | Rear Kit |
Fitment
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2019-2026 | Chevrolet | Silverado 1500 | High Country |
| 2019-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2019-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2019-2021 | Chevrolet | Silverado 1500 | SSV |
| 2019-2026 | Chevrolet | Silverado 1500 | WT |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2019-2021 | GMC | Sierra 1500 | Base |
| 2019-2026 | GMC | Sierra 1500 | Denali |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2019-2026 | GMC | Sierra 1500 | SLE |
| 2019-2026 | GMC | Sierra 1500 | SLT |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
Installation