2014-2025 Ram 2500/3500 Air Lift 1000 Air Spring Kit
by Air Lift
Original price
$140.99
-
Original price
$140.99
Original price
$140.99
$140.99
-
$140.99
Current price
$140.99
Not sure this is the right Air Lift kit?
Answer 4 quick questions — we’ll match the exact kit to your truck in 60 seconds.
Find my kit
Free shipping
30-day returns
Lowest price allowed. Fastest to your door.
The Air Lift 1000 air spring kit for your 2014-2025 Ram 2500/3500 adds up to 1,000 lbs of load-leveling capacity by installing inside your factory coil springs. Quick to install, fully adjustable, and ideal for light-to-medium hauling and towing where you need a subtle level boost without modifying suspension geometry.
Key Features
- Provides up to 1,000 lbs. of load-leveling support* to keep vehicles level under load
- Adjustable air pressure (5β35 PSI) for customized comfort and control
- Reduces squat, sway, and bottoming out when towing or hauling
- Improves handling, braking, and steering response for a safer drive
- Installs easily with common hand tools β no drilling or special equipment needed
- Made from rugged polyurethane for lasting performance
- Maintenance-free design for long-term reliability
- Works great on SUVs, CUVs, cars, trucks and minivans with open coils, motorhomes/RVs
- Compatible with most coil-spring suspension setups
- Covered by Air Liftβs Limited Lifetime Warranty and 60-Day Ride Satisfaction Guarantee
Kit Contents
- Two (2) Air Lift 1000 air springs (coil-spring style)
- Air line and inflation valves
- Installation instructions
Specifications
| PN | 80532 |
|---|---|
| Weight | 4.2lb |
| Width | 10.3in |
| Depth | 12.5in |
| Height | 6in |
| Drilling Required | Yes |
| Application type | Front Kit |
Fitment
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2019 | Ram | 2500 | Big Horn |
| 2014-2019 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2014-2019 | Ram | 2500 | Laramie Longhorn |
| 2014-2015 | Ram | 2500 | Lone Star |
| 2014-2016 | Ram | 2500 | Outdoorsman |
| 2014-2019 | Ram | 2500 | Power Wagon |
| 2014-2018 | Ram | 2500 | SLT |
| 2014-2019 | Ram | 2500 | Tradesman |
| 2016-2019 | Ram | 2500 | Limited |
| 2019 | Ram | 2500 | Lone Star |
| 2022-2025 | Ram | 2500 | Big Horn |
| 2022-2025 | Ram | 2500 | Laramie |
| 2022-2025 | Ram | 2500 | Limited |
| 2022-2025 | Ram | 2500 | Limited Longhorn |
| 2022-2025 | Ram | 2500 | Lone Star |
| 2022-2025 | Ram | 2500 | Power Wagon |
| 2022-2025 | Ram | 2500 | Tradesman |
| 2023-2025 | Ram | 2500 | Rebel |
| 2024-2025 | Ram | 2500 | Special Service |
| 2014-2019 | Ram | 3500 | Big Horn |
| 2014-2019 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2014-2019 | Ram | 3500 | Laramie Longhorn |
| 2014-2015 | Ram | 3500 | Lone Star |
| 2014-2019 | Ram | 3500 | SLT |
| 2014-2019 | Ram | 3500 | Tradesman |
| 2016-2019 | Ram | 3500 | Limited |
| 2017 | Ram | 3500 | Lone Star |
| 2019 | Ram | 3500 | Lone Star |
| 2022-2025 | Ram | 3500 | Big Horn |
| 2022-2025 | Ram | 3500 | Laramie |
| 2022-2025 | Ram | 3500 | Limited |
| 2022-2025 | Ram | 3500 | Limited Longhorn |
| 2022 | Ram | 3500 | Lone Star |
| 2022-2024 | Ram | 3500 | SLT |
| 2022-2025 | Ram | 3500 | Tradesman |
| 2024-2025 | Ram | 3500 | Special Service |
Installation