2003-2013 Ram 2500 2WD / 2003-2018 Ram 3500 2WD Air Lift LoadLifter 5000 Ultimate Rear Air Spring Kit
by Air Lift
Original price
$621.99
-
Original price
$621.99
Original price
$621.99
$621.99
-
$621.99
Current price
$621.99
The Air Lift LoadLifter 5000 Ultimate kit adds an internal jounce bumper to the proven LoadLifter 5000 platform, giving you up to 5,000 lbs of load-leveling capacity, three-stage ride comfort under load, and the safety of zero-PSI operation if you ever lose air pressure. Built for trucks and vans that pull hard and haul heavy.
Important Fitment Information:
- Does not fit cab & chassis applications.
- Will fit ALL models without a fifth-wheel hitch and will also fit most side mount fifth wheel hitch applications.
- Fits single rear wheel (SRW) and dual rear wheel (DRW) models.
Key Features
- Offers up to 5,000 lbs of load-leveling capacity*
- Internal jounce bumper gives you three-stage ride comfort and zero-PSI safety**
- Built for ½-, ¾-, and 1-ton pickups and vans with leaf-spring suspensions
- Maintenance-free air springs designed to perform season after season
- Improves handling, braking, and steering response by maintaining ride height under load
- Installs easily with detailed instructions and mounting hardware (kit contents included)
- Ideal for heavy towing, hauling, trailers, or large cargo loads
- Backed by Air Lift’s Limited Lifetime Warranty and 60-Day Ride Satisfaction Guarantee
Kit Contents
- Two (2) LoadLifter 5000 Ultimate air springs (with internal jounce bumper)
- Mounting brackets and hardware
- Air line and inflation valves
- Installation instructions
- Replacement air spring P/N: 84217
Specifications
| PN | 88297 |
|---|---|
| Weight | 30.8lb |
| Width | 9.25in |
| Depth | 14.125in |
| Height | 10.75in |
| Replacement Air Spring | 84217 |
| Drilling Required | No |
| Application type | Rear Kit |
Fitment
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003 | Dodge | Ram 2500 | Laramie |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2011-2013 | Ram | 2500 | Laramie |
| 2011-2013 | Ram | 2500 | Laramie Longhorn |
| 2011-2013 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2012 | Ram | 2500 | Outdoorsman |
| 2013 | Ram | 2500 | Big Horn |
| 2013 | Ram | 2500 | Lone Star |
| 2013 | Ram | 2500 | Tradesman |
| 2011-2018 | Ram | 3500 | Laramie |
| 2011-2018 | Ram | 3500 | Laramie Longhorn |
| 2011-2018 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2017 | Ram | 3500 | Big Horn |
| 2013-2015 | Ram | 3500 | Lone Star |
| 2013-2018 | Ram | 3500 | Tradesman |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2016-2018 | Ram | 3500 | Limited |
| 2017 | Ram | 3500 | Lone Star |
Installation