2009-2024 Ram 1500 Air Lift LoadLifter 5000 Ultimate Rear Air Spring Kit
by Air Lift
Original price
$643.99
-
Original price
$643.99
Original price
$643.99
$643.99
-
$643.99
Current price
$643.99
The Air Lift LoadLifter 5000 Ultimate kit adds an internal jounce bumper to the proven LoadLifter 5000 platform, giving you up to 5,000 lbs of load-leveling capacity, three-stage ride comfort under load, and the safety of zero-PSI operation if you ever lose air pressure. Built for trucks and vans that pull hard and haul heavy.
Important Fitment Information:
- Does not fit if vehicle is equipped with factory air suspension.
- Frame drilling required for installation.
Key Features
- Offers up to 5,000 lbs of load-leveling capacity*
- Internal jounce bumper gives you three-stage ride comfort and zero-PSI safety**
- Built for ½-, ¾-, and 1-ton pickups and vans with leaf-spring suspensions
- Maintenance-free air springs designed to perform season after season
- Improves handling, braking, and steering response by maintaining ride height under load
- Installs easily with detailed instructions and mounting hardware (kit contents included)
- Ideal for heavy towing, hauling, trailers, or large cargo loads
- Backed by Air Lift’s Limited Lifetime Warranty and 60-Day Ride Satisfaction Guarantee
Kit Contents
- Two (2) LoadLifter 5000 Ultimate air springs (with internal jounce bumper)
- Mounting brackets and hardware
- Air line and inflation valves
- Installation instructions
- Replacement air spring P/N: 84293
Specifications
| PN | 88365 |
|---|---|
| Weight | 24.4lb |
| Width | 9.25in |
| Depth | 14.125in |
| Height | 10.75in |
| Replacement Air Spring | 84293 |
| Drilling Required | Yes |
| Application type | Rear Kit |
Fitment
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2011-2022 | Ram | 1500 | Big Horn |
| 2011-2022 | Ram | 1500 | Laramie |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2011-2018 | Ram | 1500 | SLT |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2022 | Ram | 1500 | Tradesman |
| 2012-2018 | Ram | 1500 | Express |
| 2012 | Ram | 1500 | Tradesman HD |
| 2013-2022 | Ram | 1500 | HFE |
| 2013 | Ram | 1500 | R/T |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2014-2022 | Ram | 1500 | Lone Star |
| 2014-2018 | Ram | 1500 | Special Service |
| 2015-2022 | Ram | 1500 | Limited |
| 2015-2022 | Ram | 1500 | Rebel |
| 2020-2021 | Ram | 1500 | Special Service |
| 2021-2022 | Ram | 1500 | Limited Longhorn |
| 2021 | Ram | 1500 | Longhorn |
| 2021-2022 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
Installation