2003-2018 Ram 2500/3500 Air Lift LoadLifter 7500 XL Ultimate
by Air Lift
Original price
$713.99
-
Original price
$713.99
Original price
$713.99
$713.99
-
$713.99
Current price
$713.99
The Air Lift LoadLifter 7500 XL Ultimate is engineered for the heaviest hauling and towing applications. Massive 7-inch double-bellow air springs deliver up to 7,500 lbs of load-leveling capacity with 20% more air volume than standard kits, plus an internal jounce bumper for ride comfort and zero-PSI safety. When the loads are huge, this is the kit.
Important Fitment Information:
- Does not fit cab & chassis applications OR vehicles with factory air suspension.
- Will fit ALL models without a fifth-wheel hitch and will also fit most side mount fifth wheel hitch applications.
- Fits SRW DRW models.
- Fits factory in-bed hitch system.
Key Features
- Up to 7,500 lbs of load-leveling capacity*
- Massive 7" double-bellow air springs give 20% more volume than the LoadLifter 5000
- Internal jounce bumper absorbs impact even when air pressure is low
- Designed for ¾-ton and 1-ton trucks with leaf springs
- Many kits install without drilling and are compatible with factory in-bed hitches
- Helps eliminate squat, sway, body roll, and bottoming out for a safer, smoother ride
- Comes with roll plates to protect air springs and increase capacity
- Compatible with a wide range of heavy-use applications including gooseneck and 5th-wheel setups
- Backed by Air Lift’s industry-leading warranty and support network
Kit Contents
- Two (2) LoadLifter 7500 XL Ultimate air springs (double-bellow with internal jounce bumper)
- Mounting brackets and hardware
- Air line and inflation valves
- Installation instructions
- Replacement air spring P/N: 50236
Specifications
| PN | 57595 |
|---|---|
| Weight | 44.1lb |
| Width | 17in |
| Depth | 12in |
| Height | 10in |
| Replacement Air Spring | 50236 |
| Drilling Required | No |
| Application type | Rear Kit |
Fitment
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003 | Dodge | Ram 2500 | Laramie |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2011-2018 | Ram | 2500 | Laramie |
| 2011-2018 | Ram | 2500 | Laramie Longhorn |
| 2011-2018 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2013-2018 | Ram | 2500 | Big Horn |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2013-2018 | Ram | 2500 | Tradesman |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2016-2018 | Ram | 2500 | Limited |
| 2011-2018 | Ram | 3500 | Laramie |
| 2011-2018 | Ram | 3500 | Laramie Longhorn |
| 2011-2018 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2018 | Ram | 3500 | Big Horn |
| 2013-2015 | Ram | 3500 | Lone Star |
| 2013-2018 | Ram | 3500 | Tradesman |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2016-2018 | Ram | 3500 | Limited |
| 2017 | Ram | 3500 | Lone Star |
Installation